30 agent tools in this category, ranked by GitHub stars for now. Hands-on test results will replace this ranking as they finish.
The three most-starred tools here. Not tested together yet.
Build and manage data pipelines, add custom connectors, and chat with your data.
https://mcp.airbyte.com/mcpUse Amplitude as an expert analyst — instrument Amplitude, discover product opportunities, analyze charts, create dashboards, manage experiments, and understand
claude plugin install amplitude@claude-plugins-officialDelegates dbt and warehouse work to altimate-code, a specialized CLI agent with 100+ purpose-built data tools (SQL analysis, column-level lineage, dbt build/tes
claude plugin install altimate-code@claude-plugins-official| Tool | Stars | Last update | License | |
|---|---|---|---|---|
| Airbyte Build and manage data pipelines, add custom connectors, and chat with your data. MCP serverGitHub-verified authorRemote | 343 | NOASSERTION | ||
| amplitude Use Amplitude as an expert analyst — instrument Amplitude, discover product opportunities, analyze charts, create dashboards, manage experiments, and PluginAnthropic marketplace | 47 | MIT | ||
| altimate-code Delegates dbt and warehouse work to altimate-code, a specialized CLI agent with 100+ purpose-built data tools (SQL analysis, column-level lineage, dbt PluginAnthropic marketplace | 4 | MIT | ||
| ChartPane Renders interactive Chart.js charts and dashboards inline in AI conversations. MCP serverGitHub-verified authorRemote | 1 | MIT | ||
| Cost Guard MCP Pre-flight query cost and result-size guardrails for AI agents on BigQuery, Snowflake, Databricks MCP serverGitHub-verified authorLocal · PyPI | 1 | MIT | ||
| ai.smithery/TakoData-tako-mcp Provide real-time data querying and visualization by integrating Tako with your agents. Generate o… MCP serverVerified domain · smithery.aiRemote | — | — | ||
| ai.smithery/turnono-datacommons-mcp-server Discover statistical indicators and topics in Data Commons. Retrieve observations for specific var… MCP serverVerified domain · smithery.aiRemote | — | — | ||
| Analytics Got Simplified Build a semantic layer of reusable metrics and query it in plain words. Share models with your team. MCP serverVerified domain · gotsimplified.comRemote | — | — | ||
| Analytics Legends — SAP AI & Analytics MCP Server SAP AI & analytics market data for agents: SAP firms, day rates, jobs, Joule & BDC news MCP serverVerified domain · analyticslegends.aiRemote | 0 | MIT | ||
| Arzbin MCP Server Live Iran exchange rates, gold, crypto, and Toman market data for AI agents. MCP serverVerified domain · arzbin.comRemote | — | — | ||
| AShareHub — Chinese A-Share Market Data Cloud MCP server for Chinese A-share and ETF market data, news, financials and capital flows. MCP serverVerified domain · asharehub.comRemote | — | — | ||
| A股数据 API (A-Share Data API) A-share data over MCP: quotes, profile, order book, K-line, financials, money flow, boards. 31 tools MCP serverVerified domain · ashareapi.comRemote | — | — | ||
| Basedash Governed BI MCP. Ask questions of live company data and list workspace sources via OAuth. MCP serverVerified domain · basedash.comRemote | — | — | ||
| BaseLens Base on-chain data for agents: balances, prices, transfers, Basenames, contracts. x402 pay-per-call. MCP serverVerified domain · baselens-api.vercel.appRemote | — | — | ||
| Camber - Remote Agentic Data Science Remote data science agents for Snowflake, Databricks & BigQuery in Claude/Cursor via MCP MCP serverVerified domain · camber-mcp.cambercloud.comRemote | — | — | ||
| CerebroChain Warehouse ops from Claude: orders, stock, forecasts, parcel rates, labels you buy in the console MCP serverVerified domain · cerebrochain.comRemote | — | — | ||
| Chartbrew MCP Chartbrew connects your data to dashboards. Explore data and create chart previews through MCP. MCP serverVerified domain · chartbrew.comRemote | — | — | ||
| com.googleapis.bigtableadmin/mcp Interact with your Google Bigtable resources using natural language commands. MCP serverVerified domain · bigtableadmin.googleapis.comRemote | — | — | ||
| com.googleapis.datastream/mcp Interact with your Google Cloud Datastream resources using natural language commands. MCP serverVerified domain · datastream.googleapis.comRemote | — | — | ||
| com.googleapis.stitch/mcp Interact with the Stitch API using natural language commands. MCP serverVerified domain · stitch.googleapis.comRemote | — | — | ||
| Contextflo Query your warehouse or a CSV with Claude/ChatGPT over MCP, governed by table-level ACL + audit. MCP serverVerified domain · contextflo.comRemote | — | — | ||
| Datalake Got Simplified Create, read, update and delete your data lake with simple prompts. Share tables by row and column. MCP serverVerified domain · gotsimplified.comRemote | — | — | ||
| DC Blueprint data-centre intelligence Dated European data-centre markets, grid connection restrictions, country rules and the live grid. MCP serverVerified domain · dcblueprint.comRemote | — | — | ||
| Factry Historian MCP MCP server for querying Factry Historian. MCP serverVerified domain · portal.factry.cloudLocal · Docker | — | — | ||
| Hiasynth Humanity — European demographics & market data Europe's population layer: demographics, spending and market data for every place, down to 1 km². MCP serverVerified domain · hiasynth.coRemote | — | — | ||
| Kubit Bring Kubit into your AI workflow — query your warehouse with natural language MCP serverVerified domain · kubit.aiRemote | — | — | ||
| Official Finance Data MCP Cited company financials from SEC filings, BLS economic series and U.S. Treasury data. MCP serverVerified domain · unbidden.aiRemote | — | — | ||
| Tracwell Ask your web and product analytics: traffic, funnels, goals, revenue and sessions. MCP serverVerified domain · tracwell.appRemote | — | — | ||
| Vibe BI MCP Ask business questions in plain English. Get instant answers from your database, no SQL needed. MCP serverVerified domain · vibe-bi.aiRemote | — | — | ||
| Vistazo An analytics workspace where teams and agents collaborate to build dashboards and produce insights. MCP serverVerified domain · vistazo.aiRemote | — | — |
Filters apply to the top 30 of 30 tools by stars. Full list for agents: data-warehouse.json